
Independently ranked as the world's favorite free Internet currency tools and services.
| Amt(USD) | Xcg(INR) | ||
|---|---|---|---|
| 1.00 | 49.00 | ||
| 100.00 | 4899.56 | ||
| 500.00 | 24497.80 | ||
| 1000.00 | 48995.60 | ||
| 2500.00 | 122489.00 |

With PayPal, you can safely transfer money online, or send money to family and friends. A PayPal money transfer is safe and easy.
| Xcg(INR) | Opt1(INR) | Opt2(INR) |
|---|---|---|
| 0.00 | ||
| 0.00 | -50.05 | 0.03 |
| 0.00 | -50.05 | 0.03 |
| 0.00 | -50.05 | 0.03 |
| 0.00 | -50.05 | 0.03 |

With the Xoom.com money transfer service you can to send money worldwide from any Internet-enabled computer to friends, family and businesses in over 30 countries.
| Xcg(INR) | Opt1(INR) | Opt2(INR) |
|---|---|---|
| 47.66 | ||
| 4766.33 | 4528.06 | 4289.76 |
| 23831.65 | 23736.37 | 23355.07 |
| 47663.30 | 47663.37 | 46948.47 |
| 119158.25 | 119158.28 | 117252.28 |

The World leader in quick, easy and safe "person to person" money transfers. With iKobo you can pick up your money at over 1,000,000 ATMs.
| Xcg(INR) | Opt1(INR) | Opt2(INR) |
|---|---|---|
| 48.83 | ||
| 4883.00 | 4638.96 | 4492.46 |
| 24415.01 | 24170.97 | 23438.47 |
| 48830.01 | 48585.97 | 47121.07 |
| 122075.02 | 121830.98 | 118168.68 |

You can send money in minutes, the next day, or directly to a bank account, either online or from one of our 320,000 Western Union Agent locations worldwide.
| Xcg(INR) | Opt1(INR) | |
|---|---|---|
| 48.07 | ||
| 4806.80 | 4326.16 | |
| 24034.00 | 23553.37 | |
| 48068.00 | 47347.07 | |
| 120170.00 | 119449.08 |

Remit2India, Part of the Times of India group, offers a Safe, Easy and speedy way to send money to India from across the globe.
| Xcg(INR) | Opt1(INR) | Opt2(INR) |
|---|---|---|
| 48.71 | ||
| 4871.00 | 4724.96 | 4678.66 |
| 24355.00 | 23624.47 | 23393.07 |
| 48710.00 | 47248.77 | 46786.07 |
| 122125.00 | 118461.28 | 117301.18 |
RemitRates.com is a site to help people who wish to transfer or send money to India get the best exchange price and helps then decide which money transfer service will get them the most returns. Site compares services like Western union money transfer, XOOM , Paypal etc.